Cache
35
Total calls
4.05 ms
Total time
30
Total reads
5
Total writes
0
Total deletes
25
Total hits
5
Total misses
83.33 %
Hits/reads
Pools
cache.app 25
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
25
Calls
3.91 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.89 ms | get() | [ "setting_website_name" => "string" ] |
| 2 | 0.10 ms | get() | [ "setting_google_analytic_embed" => "string" ] |
| 3 | 0.09 ms | get() | [ "setting_tagline_text" => "string" ] |
| 4 | 0.07 ms | get() | [ "setting_tagline" => "string" ] |
| 5 | 0.94 ms | get() | [ "menu_Header" => "array" ] |
| 6 | 0.10 ms | get() | [ "setting_contact-floating" => "string" ] |
| 7 | 0.04 ms | get() | [ "setting_contact-floating" => "string" ] |
| 8 | 0.06 ms | get() | [ "setting_contact-floating-banner" => "string" ] |
| 9 | 0.04 ms | get() | [ "setting_contact-floating" => "string" ] |
| 10 | 0.06 ms | get() | [ "setting_short_introduction" => "string" ] |
| 11 | 0.68 ms | get() | [ "menu_Footer" => "array" ] |
| 12 | 0.08 ms | get() | [ "setting_contact_email" => "string" ] |
| 13 | 0.04 ms | get() | [ "setting_contact_email" => "string" ] |
| 14 | 0.04 ms | get() | [ "setting_contact_email" => "string" ] |
| 15 | 0.06 ms | get() | [ "setting_contact_tel" => "string" ] |
| 16 | 0.04 ms | get() | [ "setting_contact_tel" => "string" ] |
| 17 | 0.04 ms | get() | [ "setting_contact_tel" => "string" ] |
| 18 | 0.06 ms | get() | [ "setting_about-us_text" => "string" ] |
| 19 | 0.06 ms | get() | [ "setting_about-us" => "string" ] |
| 20 | 0.08 ms | get() | [ "setting_about-us_text" => "string" ] |
| 21 | 0.07 ms | get() | [ "setting_facebook" => "string" ] |
| 22 | 0.06 ms | get() | [ "setting_linkedin" => "string" ] |
| 23 | 0.06 ms | get() | [ "setting_copyright" => "string" ] |
| 24 | 0.10 ms | get() | [ "setting_chatbot_url" => "string" ] |
| 25 | 0.04 ms | get() | [ "setting_chatbot_url" => "string" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.15 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3c4f82d63a6bba5de98f2f7753579a3b" => false ] |
| 2 | 0.03 ms | save() | [ "3c4f82d63a6bba5de98f2f7753579a3b" => true ] |
| 3 | 0.00 ms | getItem() | [ "9da86374334f87400403d967ba58d417" => false ] |
| 4 | 0.02 ms | save() | [ "9da86374334f87400403d967ba58d417" => true ] |
| 5 | 0.00 ms | getItem() | [ "c40b59269502633f6b54734d72883e8d" => false ] |
| 6 | 0.02 ms | save() | [ "c40b59269502633f6b54734d72883e8d" => true ] |
| 7 | 0.01 ms | getItem() | [ "ac6d0be667568e271b98c0615156c174" => false ] |
| 8 | 0.03 ms | save() | [ "ac6d0be667568e271b98c0615156c174" => true ] |
| 9 | 0.01 ms | getItem() | [ "61e823ddf046fe95ba3fadcdcedea19a" => false ] |
| 10 | 0.02 ms | save() | [ "61e823ddf046fe95ba3fadcdcedea19a" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| app.cache.menu |
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |