Cache
30
Total calls
45.01 ms
Total time
28
Total reads
3
Total writes
0
Total deletes
25
Total hits
3
Total misses
89.29 %
Hits/reads
Pools
cache.app 26
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
26
Calls
44.95 ms
Time
26
Reads
1
Writes
0
Deletes
25
Hits
1
Misses
96.15 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 42.34 ms | get() | [ "client_postcod" => "array" ] |
| 2 | 0.20 ms | get() | [ "setting_website_name" => "string" ] |
| 3 | 0.12 ms | get() | [ "setting_google_analytic_embed" => "string" ] |
| 4 | 0.09 ms | get() | [ "setting_tagline_text" => "string" ] |
| 5 | 0.07 ms | get() | [ "setting_tagline" => "string" ] |
| 6 | 0.84 ms | get() | [ "menu_Header" => "array" ] |
| 7 | 0.10 ms | get() | [ "setting_contact-floating" => "string" ] |
| 8 | 0.04 ms | get() | [ "setting_contact-floating" => "string" ] |
| 9 | 0.06 ms | get() | [ "setting_contact-floating-banner" => "string" ] |
| 10 | 0.05 ms | get() | [ "setting_contact-floating" => "string" ] |
| 11 | 0.06 ms | get() | [ "setting_short_introduction" => "string" ] |
| 12 | 0.21 ms | get() | [ "menu_Footer" => "array" ] |
| 13 | 0.10 ms | get() | [ "setting_contact_email" => "string" ] |
| 14 | 0.04 ms | get() | [ "setting_contact_email" => "string" ] |
| 15 | 0.04 ms | get() | [ "setting_contact_email" => "string" ] |
| 16 | 0.06 ms | get() | [ "setting_contact_tel" => "string" ] |
| 17 | 0.04 ms | get() | [ "setting_contact_tel" => "string" ] |
| 18 | 0.04 ms | get() | [ "setting_contact_tel" => "string" ] |
| 19 | 0.06 ms | get() | [ "setting_about-us_text" => "string" ] |
| 20 | 0.06 ms | get() | [ "setting_about-us" => "string" ] |
| 21 | 0.04 ms | get() | [ "setting_about-us_text" => "string" ] |
| 22 | 0.07 ms | get() | [ "setting_facebook" => "string" ] |
| 23 | 0.06 ms | get() | [ "setting_linkedin" => "string" ] |
| 24 | 0.07 ms | get() | [ "setting_copyright" => "string" ] |
| 25 | 0.07 ms | get() | [ "setting_chatbot_url" => "string" ] |
| 26 | 0.04 ms | get() | [ "setting_chatbot_url" => "string" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "7d39fa01f18e2673de30501e3b1582e4" => false ] |
| 2 | 0.03 ms | save() | [ "7d39fa01f18e2673de30501e3b1582e4" => true ] |
| 3 | 0.00 ms | getItem() | [ "84830041aa4cbaa69fbdda0785f06471" => false ] |
| 4 | 0.02 ms | save() | [ "84830041aa4cbaa69fbdda0785f06471" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| app.cache.menu |
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |