Cache
38
Total calls
32.03 ms
Total time
32
Total reads
23
Total writes
0
Total deletes
9
Total hits
23
Total misses
28.13 %
Hits/reads
Pools
cache.app 25
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
25
Calls
31.75 ms
Time
25
Reads
17
Writes
0
Deletes
8
Hits
17
Misses
32 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.88 ms | get() | [ "setting_website_name" => "string" ] |
| 2 | 1.24 ms | get() | [ "setting_google_analytic_embed" => "string" ] |
| 3 | 0.97 ms | get() | [ "setting_tagline_text" => "string" ] |
| 4 | 0.96 ms | get() | [ "setting_tagline" => "string" ] |
| 5 | 8.37 ms | get() | [ "menu_Header" => "array" ] |
| 6 | 1.06 ms | get() | [ "setting_contact-floating" => "string" ] |
| 7 | 0.17 ms | get() | [ "setting_contact-floating" => "string" ] |
| 8 | 0.93 ms | get() | [ "setting_contact-floating-banner" => "string" ] |
| 9 | 0.12 ms | get() | [ "setting_contact-floating" => "string" ] |
| 10 | 0.85 ms | get() | [ "setting_short_introduction" => "string" ] |
| 11 | 4.83 ms | get() | [ "menu_Footer" => "array" ] |
| 12 | 0.93 ms | get() | [ "setting_contact_email" => "string" ] |
| 13 | 0.10 ms | get() | [ "setting_contact_email" => "string" ] |
| 14 | 0.04 ms | get() | [ "setting_contact_email" => "string" ] |
| 15 | 0.78 ms | get() | [ "setting_contact_tel" => "string" ] |
| 16 | 0.11 ms | get() | [ "setting_contact_tel" => "string" ] |
| 17 | 0.04 ms | get() | [ "setting_contact_tel" => "string" ] |
| 18 | 0.85 ms | get() | [ "setting_about-us_text" => "string" ] |
| 19 | 0.92 ms | get() | [ "setting_about-us" => "string" ] |
| 20 | 0.12 ms | get() | [ "setting_about-us_text" => "string" ] |
| 21 | 0.79 ms | get() | [ "setting_facebook" => "string" ] |
| 22 | 0.81 ms | get() | [ "setting_linkedin" => "string" ] |
| 23 | 0.85 ms | get() | [ "setting_copyright" => "string" ] |
| 24 | 0.94 ms | get() | [ "setting_chatbot_url" => "string" ] |
| 25 | 0.11 ms | get() | [ "setting_chatbot_url" => "string" ] |
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
0.28 ms
Time
7
Reads
6
Writes
0
Deletes
1
Hits
6
Misses
14.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3c4f82d63a6bba5de98f2f7753579a3b" => false ] |
| 2 | 0.04 ms | save() | [ "3c4f82d63a6bba5de98f2f7753579a3b" => true ] |
| 3 | 0.00 ms | getItem() | [ "9da86374334f87400403d967ba58d417" => false ] |
| 4 | 0.02 ms | save() | [ "9da86374334f87400403d967ba58d417" => true ] |
| 5 | 0.00 ms | getItem() | [ "c40b59269502633f6b54734d72883e8d" => false ] |
| 6 | 0.02 ms | save() | [ "c40b59269502633f6b54734d72883e8d" => true ] |
| 7 | 0.00 ms | getItem() | [ "d154cc206ee8a6d9e1b6e158965877aa" => false ] |
| 8 | 0.03 ms | save() | [ "d154cc206ee8a6d9e1b6e158965877aa" => true ] |
| 9 | 0.00 ms | getItem() | [ "ac6d0be667568e271b98c0615156c174" => false ] |
| 10 | 0.02 ms | save() | [ "ac6d0be667568e271b98c0615156c174" => true ] |
| 11 | 0.00 ms | getItem() | [ "61e823ddf046fe95ba3fadcdcedea19a" => false ] |
| 12 | 0.02 ms | save() | [ "61e823ddf046fe95ba3fadcdcedea19a" => true ] |
| 13 | 0.11 ms | getItem() | [ "d154cc206ee8a6d9e1b6e158965877aa" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| app.cache.menu |
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |